|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MSS1002 | Life Science | 6 ECTS   |   |   | |||||||
| MSS1003 | Chemical Science | 6 ECTS   |   |   | |||||||
| MSS1005 | Conceptual Physics | 6 ECTS   |   |   | |||||||
| MSS1008 | Science in the Community 1 | 4 ECTS   |   |   | |||||||
| PHY1105 | Fundamentals of Experimental Physics | 4 ECTS   |   |   | |||||||
| PHY1197 | Introduction to Classical Mechanics and Waves | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MSS1006 | Communicating and Engaging with Science | 4 ECTS   |   |   | |||||||
| MSS1007 | Presenting Science in the Digital Age | 4 ECTS   |   |   | |||||||
| PHY1125 | Mathematics for Physicists 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MCS1070 | Personal Communications | 4 ECTS   |   |   | |||||||
| MSS2005 | Introduction to Earth Systems | 6 ECTS   |   |   | |||||||
| PHY1145 | Electricity and Magnetism and Optics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MSS2014 | Principles and Perspectives of Science | 4 ECTS   |   |   | |||||||
| MSS2015 | Popular Culture and Science | 4 ECTS   |   |   | |||||||
| MSS2016 | Science in the Community 2 | 8 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MCS3110 | Radio Production | 4 ECTS   |   |   | |||||||
| MSS2010 | Science and Art | 4 ECTS   |   |   | |||||||
| MSS2012 | Earth-Space Interactions | 4 ECTS   |   |   | |||||||
| PHY2195 | Classical and Relativistic Mechanics | 6 ECTS   |   |   | |||||||
| PHY2210 | Mathematics for Physicists 2 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MSS2009 | Science in the Home | 4 ECTS   |   |   | |||||||
| MSS2011 | Forensic Science | 4 ECTS   |   |   | |||||||
| MSS2013 | Diversity and Equity in Science | 4 ECTS   |   |   | |||||||
| PHY1193 | Thermodynamics and Kinetic Theory | 4 ECTS   |   |   | |||||||
| PHY2140 | Quantum Mechanics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MSS3009 | Science in the Community 3 | 4 ECTS   |   |   | |||||||
| PHY3207 | Short Science Communication Paper and Philosophy of Science | 6 ECTS   |   |   | |||||||
| PHY3232 | Nuclear and Particle Physics | 6 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EER2508 | Science for Sustainable Development | 4 ECTS   |   |   | |||||||
| MCS2020 | Video Production 1 | 4 ECTS   |   |   | |||||||
| MCS2040 | Basic Photography | 4 ECTS   |   |   | |||||||
| MSS3004 | Science and Music | 4 ECTS   |   |   | |||||||
| MSS3005 | Science and Sports | 4 ECTS   |   |   | |||||||
| MSS3007 | Science and the Quest for Truth | 4 ECTS   |   |   | |||||||
| PHY3130 | Atomic Physics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| EER3101 | Promoting Sustainable Lifestyles | 4 ECTS   |   |   | |||||||
| MSS3006 | Fact or Fiction | 4 ECTS   |   |   | |||||||
| MSS3008 | Ethical Issues in Science | 4 ECTS   |   |   | |||||||
| PHY2145 | Electromagnetism | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of Bachelor of Science (Honours) in Science for Education and Communication - B.Sc. (Hons) - under the auspices of the Faculty of Education and the Faculty of Science.